Product Description
Narrow Alloy Tower (1.8m x 0.9m Base)
Sizes:
- 2.4m (1.8m x 0.9m Base)
- 2.4m (1.8m x 0.9m Base)
- 3.4m (1.8m x 0.9m Base)
- 4.4m (1.8m x 0.9m Base)
- 5.4m (1.8m x 0.9m Base)
- 6.4m (1.8m x 0.9m Base)
- 7.4m (1.8m x 0.9m Base)
Safety Items: Gloves, Safety Harness
Other Info: Towers in excess of 3.4m must be secured to structure before use.
Hire Prices
(click below to view prices for each size)
Hire Prices | |
One Day: | £33.00 |
Additional Day: | £16.50 |
Weekend: | £33.00 |
Weekly: | £66.00 |
Hire Prices | |
One Day: | £38.50 |
Additional Day: | £18.70 |
Weekend: | £38.50 |
Weekly: | £77.00 |
Hire Prices | |
One Day: | £44.00 |
Additional Day: | £22.00 |
Weekend: | £44.00 |
Weekly: | £88.00 |
Hire Prices | |
One Day: | £49.50 |
Additional Day: | £24.75 |
Weekend: | £49.50 |
Weekly: | £99.00 |
Hire Prices | |
One Day: | £52.25 |
Additional Day: | £26.13 |
Weekend: | £52.25 |
Weekly: | £104.50 |
Hire Prices | |
One Day: | £54.45 |
Additional Day: | £27.23 |
Weekend: | £54.45 |
Weekly: | £108.90 |